About
-Nestled within Sentosa enclave and ideally situated in a waterfront setting
-Close proximity to Singapore's largest shopping mall, Vivocity and well connected to CBD and expressways.
-Poised to reap tin the rewards as the Master Plan for Sentosa-Brani takes shape as part of the Greater Southern Waterfront
-2 blocks of 8-storey, total 151 residential flats with basement carpark and recreational facilities.
-Spacious layout with waterfront and natural surroundings
Details
Location
Exciting Universal Studio themepark, Casino, One Degree 15, waterfront
restaurants, cafes, children school, supermarkets, hotels, beaches and so much more is just within the same island.
Read More
restaurants, cafes, children school, supermarkets, hotels, beaches and so much more is just within the same island.
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom | A1 | 2,174 | 8 | $4,470,000 |
A1g | 2,336 | 2 | $5,030,000 | |
A2 | 2,164 | 4 | $4,445,000 | |
A2g | 2,336 | 2 | $5,022,000 | |
A3 | 2,164 | 1 | $4,480,000 | |
4 Bedroom | B1 | 2,680 | 3 | $5,550,000 |
B2 | 2,669 | 1 | $5,560,000 | |
B3 | 2,852 | 1 | $6,185,000 | |
C | 2,971 | 1 | $6,408,000 | |
D | 4,069 | 1 | $9,905,000 | |
Penthouse | P1a | 3,380 | 1 | $7,480,000 |
P1b | 3,380 | 2 | $7,478,000 | |
P1e | 3,380 | 1 | $7,431,000 | |
P2a | 4,133 | 2 | $9,245,000 | |
P2c | 4,241 | 1 | $9,500,000 | |
Sky & Sea Villa | SV1 | 9,655 | 1 | $26,800,000 |
Seascape 涛源湾
HOMES FOR THE DISCERNING
Address
57, 59 Cove Way
Location
D04 - Harbourfront / Telok Blangah
Showflat
57 & 59 Cove Way
Book an appointment
We will get back to you ASAP.